Novel influenza A (H1N1) is a new flu virus of swine origin that was first detected in April, 2009. The virus is infecting people and is spreading from person-to-person, sparking a growing outbreak of illness in the United States. An increasing number of cases are being reported internationally as well.
It’s thought that novel influenza A (H1N1) flu spreads in the same way that regular seasonal influenza viruses spread; mainly through the coughs and sneezes of people who are sick with the virus.
It’s uncertain at this time how severe this novel H1N1 outbreak will be in terms of illness and death compared with other influenza viruses. Because this is a new virus, most people will not have immunity to it, and illness may be more severe and widespread as a result. In addition, currently there is no vaccine to protect against this novel H1N1 virus. CDC anticipates that there will be more cases, more hospitalizations and more deaths associated with this new virus in the coming days and weeks.
Country | Cumulative total |
Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Argentina | 19 | 0 | 14 | 0 |
Australia | 39 | 0 | 20 | 0 |
Austria | 1 | 0 | 0 | 0 |
Bahrain | 1 | 0 | 1 | 0 |
Belgium | 7 | 0 | 0 | 0 |
Brazil | 9 | 0 | 0 | 0 |
Canada | 921 | 1 | 0 | 0 |
Chile | 86 | 0 | 12 | 0 |
China | 22 | 0 | 2 | 0 |
Colombia | 16 | 0 | 0 | 0 |
Costa Rica | 33 | 1 | 0 | 0 |
Cuba | 4 | 0 | 0 | 0 |
Denmark | 1 | 0 | 0 | 0 |
Ecuador | 28 | 0 | 4 | 0 |
El Salvador | 11 | 0 | 5 | 0 |
Finland | 2 | 0 | 0 | 0 |
France | 16 | 0 | 0 | 0 |
Germany | 17 | 0 | 0 | 0 |
Greece | 1 | 0 | 0 | 0 |
Guatemala | 5 | 0 | 1 | 0 |
Honduras | 1 | 0 | 0 | 0 |
Iceland | 1 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0 |
Ireland | 1 | 0 | 0 | 0 |
Israel | 9 | 0 | 1 | 0 |
Italy | 23 | 0 | 4 | 0 |
Japan | 360 | 0 | 10 | 0 |
Korea, Republic of | 21 | 0 | 0 | 0 |
Kuwait | 18 | 0 | 0 | 0 |
Malaysia | 2 | 0 | 0 | 0 |
Mexico | 4541 | 83 | 367 | 3 |
Netherlands | 3 | 0 | 0 | 0 |
New Zealand | 9 | 0 | 0 | 0 |
Norway | 4 | 0 | 0 | 0 |
Panama | 76 | 0 | 0 | 0 |
Peru | 27 | 0 | 0 | 0 |
Philippines | 2 | 0 | 0 | 0 |
Poland | 3 | 0 | 0 | 0 |
Portugal | 1 | 0 | 0 | 0 |
Russia | 2 | 0 | 0 | 0 |
Singapore | 1 | 0 | 1 | 0 |
Spain | 138 | 0 | 2 | 0 |
Sweden | 3 | 0 | 0 | 0 |
Switzerland | 3 | 0 | 0 | 0 |
Thailand | 2 | 0 | 0 | 0 |
Turkey | 2 | 0 | 0 | 0 |
United Kingdom | 137 | 0 | 0 | 0 |
United States of America | 6764 | 10 | 0 | 0 |
Grand Total |
13398 | 95 | 444 | 3 |
Chinese Taipei has reported 4 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision
Source: WHO, May 27, 2009 (international cases table); CDC (background information)
Leave a Reply